Elected Governors September 2025
The table provides term of office details and those who have retired in their role as Governor for Willow Bank School in the last 12 months. Governing body diversity information can be accessed in the document section below.
| Governor | Role | Appointment | By | From | To |
| Mrs N Laughton | Headteacher | 01/09/2024 | Governing Body | 01/09/2024 | |
| Mrs M Neale | Chair | Co-opted Governor | Governing Body | 09/12/2018 | 11/10/2028 |
| Mr P Round | Vice Chair | Co-opted Governor | Governing Body | 18/09/2020 | 31/07/2027 |
| Mrs H Addison | Co-opted Governor | Governing Body | 06/12/2023 | 05/12/2027 | |
| Mrs L Beirne | Co-opted Governor | Governing Body | 07/02/2016 | 31/07/2027 | |
| Mr B Bennett | Staff Governor | Governing Body | 01/04/2022 | 31/08/2026 | |
| Mr K Collier | Local Authority Governor | Governing Body | 09/10/2024 | 08/10/2028 | |
| Mr D Francis | Co-opted Governor | Governing Body | 09/10/2024 | 08/10/2028 | |
| Mrs J Hughes | Parent Governor | Governing Body | 05/02/2025 | 05/02/2029 | |
| Mr P Smith | Co-opted Governor | Governing Body | 31/07/2018 | 17/09/2027 | |
| Mrs L Ojo | Parent Governor | Governing Body | 11/02/2026 | 10/02/2030 | |
| Ms C Laverick | Co-opted Governor | Governing Body | 11/02/2026 | 10/02/2030 |
Chair of Governors: Mrs M Neale - Willow Bank School, Winwick Road, Newton-le-Willows, Merseyside, WA12 8DE
| Additional Role | Governor |
| CEIAG Link Governor | Mr P Round |
| Governor Development Representative | Mr P Round |
| Governor Forum Representative | Ms H Addison |
| Safeguarding & Child Protection Link Governor | Ms H Addison |
| SEND Link Governor | Mrs L Bierne |
Governors who have served in the last twelve months:
| Governor | Appointment | Appointed By |
| Mr R Vaughan - Retired May 2025 | Co-opted Governor | Governing Body |
Proposed Dates for Governors Meetings 2025 - 2026
| Term | Date | Meeting | Time |
| Autumn 1 | 01/10/2025 | Full Governing Body | 4.30pm |
| Autumn 2 | 03/12/2025 | Full Governing Body | 4.30pm |
| Spring 1 | 11/02/2026 | Full Governing Body | 4.30pm |
| Spring 2 | 25/03/2026 | Full Governing Body | 4.30pm |
| Summer 1 | 20/05/2026 | Full Governing Body | 4.30pm |
| Summer 2 | 08/07/2026 | Full Governing Body | 4.30pm |
| Summer 2 | tbc | Headteacher Appraisal Meeting | tbc |
Inset Dates:
- Wednesday 03/09/2025
- Friday 12/09/2025
- Monday 03/11/2025
- Monday 01/12/2025
- Monday 05/01/2026
Attendance: Full Governor Meetings September 2025 to July 2026.
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required, CA = Consent for absence, - = Not applicable
| Governor | 01/10/25 | 03/12/25 | 11/02/26 | 25/03/26 | 20/05/26 | 08/07/26 |
| Mrs M Neale | Y | Y | Y | Y | ||
| Mr P Round | Y | Y | Y | Y | ||
| Mrs N Laughton | Y | Y | Y | Y | ||
| Mrs H Addison | N | N | N | N | ||
| Mrs L Beirne | Y | N | N | Y | ||
| Mr B Bennett | Y | Y | Y | Y | ||
| Mr K Collier | Y | N | N | N | ||
| Mr D Francis | Y | N | Y | Y | ||
| Mrs J Hughes | Y | Y | N | Y | ||
| Mr P Smith | Y | Y | Y | N | ||
| Mrs L Ojo | N/A | N/A | Y | Y | ||
| Ms C Laverick | N/A | N/A | Y | N |
Summary of Attendance: Full Governor Meetings September 2025 to July 2026.
| Governor | % Attendance | Retired |
| Mrs M Neale (Chair) | 100% | |
| Mr P Round (Vice Chair) | 100% | |
| Mrs N Laughton (Headteacher) | 100% | |
| Mrs H Addison | 0% | |
| Mr B Bennett | 100% | |
| Mrs L Beirne | 50% | |
| Mr K Collier | 25% | |
| Ms D Francis | 75% | |
| Ms J Hughes | 75% | |
| Mr P Smith | 75% | |
| Mrs L Ojo | 100% | |
| Ms C Laverick | 50% |
Attendance: Full Governor Meetings September 2024 to July 2025.
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required, CA = Consent for absence, - = Not applicable
| Governor | 09/10/24 | 11/12/24 | 05/02/25 | 24/03/25 | 21/05/25 | 07/07/25 |
| Mrs M Neale | Y | Y | Y | Y | Y | Y |
| Mr P Round | Y | Y | Y | Y | N | Y |
| Mrs N Laughton | Y | Y | Y | Y | Y | Y |
| Mrs H Addison | Y | Y | Y | Y | Y | Y |
| Mrs L Beirne | Y | Y | Y | Y | N | Y |
| Mr B Bennett | Y | Y | Y | Y | Y | Y |
| Mr K Collier | Y | Y | Y | N | Y | NS |
| Mr G Farley | Y | - | - | - | - | - |
| Mr D Francis | Y | Y | Y | Y | Y | Y |
| Mrs A Houghton | NS | NS | NS | NS | - | - |
| Mrs J Hughes | - | - | - | Y | N | N |
| Mr P Smith | N | Y | Y | Y | Y | N |
| Mr R Vaughan | Y | Y | Y | N | - | - |
Summary of Attendance: Full Governor Meetings September 2024 to July 2025.
| Governor | % Attendance | Retired |
| Mrs M Neale (Chair) | 100% | |
| Mr P Round (Vice Chair) | 83% | |
| Mrs N Laughton (Headteacher) | 100% | |
| Mrs H Addison | 100% | |
| Mr B Bennett | 100% | |
| Mrs L Beirne | 80% | |
| Mr K Collier | 66.7% | |
| Mr G Farley | 16.7% | Retired |
| Ms D Francis | 100% | |
| Ms A Houghton | 0% | Retired |
| Ms J Hughes | 33.3% | |
| Mr P Smith | 66.7% | |
| Mr R Vaughan | 60% | Retired |