School Opening Hours
Day | School Opens | School Closes |
Monday - Thursday | 8.30am | 4.00pm |
Friday | 8.30am | 3.00pm |
*Total 39.5 hours
Compulsory Pupil Opening Hours
Day | School Start Time | School End Time |
Monday - Friday | 8.45am | 2.45pm |
2024 2025 - Term Dates
School Opens | School Closes | Inset Days* |
04/09/2024 | 25/10/2024 | 02/09/2024 03/09/2024 |
05/11/2024 | 20/12/2024 | 04/11/2024 02/12/2024 |
07/01/2025 | 14/02/2025 | 06/01/2025 |
24/02/2025 | 04/04/2025 | |
22/04/2025 | 23/05/2025 | |
02/06/2025 | 18/07/2025 | *21/07/2025 *22/07/2025 |
* School is closed to pupils on staff training days
* Extra ordinary staff training days
2025 2026 - Term Dates
School Opens | School Closes | Inset Days* |
04/09/2025 | 24/10/2025 | 03/09/2025 12/09/2025 |
04/11/2025 | 19/12/2025 | 03/11/2025 01/12/2025 |
06/01/2026 | 13/02/2026 | 05/01/2026 |
23/02/2026 | 27/03/2026 | |
13/04/2026 | 22/05/2026 | |
01/06/2026 | 22/07/2026 |
* School is closed to pupils on staff training days